Date | DISAWAR | GOOD -MORNING | PUNJAB | DEHLI SUPER | DELHI BAZAR | HARIYANA |
01-07-2025 | 60 | 54 | 78 | 45 | ||
02-07-2025 | 42 | 86 | 54 | 29 | 90 | |
03-07-2025 | 73 | 77 | 86 | 14 | 32 | |
04-07-2025 | 36 | 19 | 87 | 56 | 95 | |
05-07-2025 | 88 | 65 | 47 | 21 | 97 | |
06-07-2025 | 65 | 31 | 59 | 07 | 90 | |
07-07-2025 | 15 | 06 | 57 | 31 | 65 | |
08-07-2025 | 04 | 41 | 55 | 71 | 96 | |
09-07-2025 | 85 | 46 | 00 | 90 | 61 | |
10-07-2025 | 38 | 25 | 50 | 17 | 50 | |
11-07-2025 | 51 | 65 | 01 | 16 | 69 | 32 |
12-07-2025 | 91 | 10 | 56 | 60 | 05 | 96 |
13-07-2025 | 08 | 86 | 95 | 68 | 67 | 81 |
14-07-2025 | 29 | 19 | 87 | 09 | 40 | 32 |
15-07-2025 | 24 | 09 | 86 | 26 | 08 | 63 |
16-07-2025 | 98 | 23 | 78 | 66 | 60 | 96 |
17-07-2025 | 55 | 21 | 58 | 10 | 80 | 76 |
18-07-2025 | 38 | 25 | 48 | 86 | 63 | 84 |
19-07-2025 | 67 | 57 | 34 | 15 | 35 | |
20-07-2025 | 25 | 66 | 52 | 75 | 93 | |
21-07-2025 | 84 | 43 | 88 | 40 | 54 | |
22-07-2025 | 63 | 32 | 64 | 94 | 65 | 91 |
23-07-2025 | 25 | 57 | 11 | 82 | 64 | 66 |
24-07-2025 | 55 | 21 | 80 | 14 | 09 | 53 |
25-07-2025 | 18 | 54 | 63 | 66 | 84 | 48 |
26-07-2025 |
Date | SHREE GANESH | FARIDABAD | GAZIABAD | RAJ -DARBAR | GURGAO-CITY | UP NIGHT |
01-07-2025 | 59 | 27 | 54 | 20 | ||
02-07-2025 | 11 | 11 | 56 | 54 | ||
03-07-2025 | 98 | 32 | 27 | 61 | ||
04-07-2025 | 90 | 77 | 36 | 83 | ||
05-07-2025 | 22 | 74 | 56 | 10 | ||
06-07-2025 | 24 | 56 | 71 | 60 | ||
07-07-2025 | 97 | 69 | 38 | 40 | ||
08-07-2025 | 91 | 29 | 14 | 45 | ||
09-07-2025 | 11 | 33 | 24 | 79 | ||
10-07-2025 | 51 | 40 | 41 | 07 | 11 | 46 |
11-07-2025 | 22 | 45 | 88 | 08 | 100 | 76 |
12-07-2025 | 97 | 22 | 52 | 05 | 54 | 52 |
13-07-2025 | 86 | 33 | 68 | 02 | 89 | 13 |
14-07-2025 | 95 | 03 | 11 | 09 | 61 | 76 |
15-07-2025 | 34 | 99 | 94 | 62 | 63 | 99 |
16-07-2025 | 91 | 57 | 87 | 57 | 84 | 45 |
17-07-2025 | 19 | 56 | 99 | 65 | 96 | 42 |
18-07-2025 | 98 | 52 | 86 | 84 | 55 | 89 |
19-07-2025 | 54 | 71 | 45 | 11 | 61 | |
20-07-2025 | 42 | 90 | 85 | 06 | 11 | |
21-07-2025 | 40 | 77 | 96 | 55 | 62 | 41 |
22-07-2025 | 63 | 92 | 15 | 20 | 31 | 41 |
23-07-2025 | 31 | 77 | 20 | 55 | 61 | 40 |
24-07-2025 | 62 | 20 | 64 | 27 | 58 | 53 |
25-07-2025 | 98 | 21 | ||||
26-07-2025 |
Date | GALI-SUPER | GALI | ||||
01-07-2025 | 45 | 57 | ||||
02-07-2025 | 60 | 23 | ||||
03-07-2025 | 76 | 21 | ||||
04-07-2025 | 42 | 01 | ||||
05-07-2025 | 51 | 14 | ||||
06-07-2025 | 91 | |||||
07-07-2025 | 80 | 30 | ||||
08-07-2025 | 66 | 08 | ||||
09-07-2025 | 88 | 04 | ||||
10-07-2025 | 75 | 07 | ||||
11-07-2025 | 42 | 27 | ||||
12-07-2025 | 45 | 80 | ||||
13-07-2025 | 79 | 41 | ||||
14-07-2025 | 43 | 28 | ||||
15-07-2025 | 10 | 15 | ||||
16-07-2025 | 55 | 84 | ||||
17-07-2025 | 82 | 78 | ||||
18-07-2025 | 20 | 09 | ||||
19-07-2025 | 02 | 90 | ||||
20-07-2025 | 34 | 39 | ||||
21-07-2025 | 66 | 95 | ||||
22-07-2025 | 29 | 96 | ||||
23-07-2025 | 51 | 96 | ||||
24-07-2025 | 81 | 37 | ||||
25-07-2025 | ||||||
26-07-2025 |